Fee Schedule
We are predominantly a private billing practice this allows us to continue to provide comprehensive, and personalized healthcare services. With private billing, you pay the consultation fee upfront and then claim back a portion of this fee from Medicare.
In the case of private billing, fees are set by the treating practitioner and full fees are payable at the time of consultation. We can claim your Medicare rebate and organise it to be refunded into your bank account.
| - | Appointment Type | Private Fee | Concession Fee | MBS Item | Medicare Rebate |
|---|---|---|---|---|---|
| Single Issue Consultation | $102.00 | $92.00 | 23 | $43.90 | |
| Two Issue Consultation | $135.00 | $125.00 | 23 | $43.90 | |
| Multi Issue/Complex Consultation | $175.00 | $155.00 | 36 | $84.90 | |
| Extended Complex Consultation | $210.00 | $195.00 | 44 | $125.10 | |
| Out of Hours Consultation | $107.50 | $92.00 | 5020 | $55.80 | |
| Mental Health Care Plan | $210.00 - $235.00 | $203.00 - $235.00 | 2715/2717 | $106.20 | |
| Skin Cancer Checks | $125.00 | $125.00 | N/A | $43.90 | |
| Iron Infusion | $200.00 | $200.00 | N/A | $43.90 |
Nurse fee is at the discretion of the nurses and discounts can apply for families.
| - | Appointment Type | Private Fee |
|---|---|---|
| Yellow Fever Vaccine | $175.00 (Non rebateable from Medicare) | |
| B12 Injections | $20 (nurse fee) | |
| Chronic Wound Care | $20 (nurse fee) | |
| Immunotherapy | $20 (nurse fee) | |
| Ear Syringing | $30 | |
| Overseas Pts Immunisation Upload to AIR | $50 (per pt) | |
| Travel Consultation | $150.00 (Non rebateable from Medicare) | |
| Transfer of records | Single: $50.00 Family: $70.00 | |
| Medicals | Starting at $199.00 | |
| Dr Sait skin check | $125.00 |
We can claim your Medicare rebate and organise it to be refunded into your bank account.
Late cancellation and non attendance fees do apply.
Please remember that it is not reception staff that determine the billing. It is at the discretion of each
individual Doctor.
