Fee Schedule
We are predominantly a private billing practice this allows us to continue to provide comprehensive, and personalized healthcare services. With private billing, you pay the consultation fee upfront and then claim back a portion of this fee from Medicare.
In the case of private billing, fees are set by the treating practitioner and full fees are payable at the time of consultation. We can claim your Medicare rebate and organise it to be refunded into your bank account.
- | Type | Fee | Concession | Rebate | Out of Pocket | Concession Out of Pocket |
---|---|---|---|---|---|---|
Standard Consultation | 95 | 85 | 42.85 | 52.15 | 42.15 | |
Long Consultation | 160 | 135 | 82.90 | 77.10 | 52.10 | |
Prolonged Consultation | 185 | 165 | 122.15 | 62.85 | 42.85 | |
Standard Out of Hours Consultation | 107.50 | 92 | 55.80 | 51.70 | 36.20 | |
Mental Health Care Plan | 203 | 155 | 103.70 | 99.30 | 51.30 | |
Review of MH Care Plan | 160 | 140 | 81.70 | 78.30 | 58.30 | |
Skin Consultation | 120 | N/A | 42.85 | 77.15 | 77.15 | |
Iron Infusion | 200 | N/A | 45.85 | 154.15 | 154.15 | |
Travel Consultation | 150 | N/A | N/A | 150 | 150 | |
Transfer of Records | 40 per person | 66 per family | N/A | 40 | 60 | |
Non-Attendance Fee | 50 | 50 | N/A | 50 | 50 | |
Dressing Fee Appointments | 20 | 20 | N/A | 20 | 20 |
We can claim your Medicare rebate and organise it to be refunded into your bank account.